Super Talent laptop memory is designed to be compatible with a wide range of portable computers. The Super Talent engineering team rigorously tests to ensure quality and compatibility.
Features
- DDR3, DDR4, DDR5 offerings
Overview
Products
Support
Where to Buy
OEM Services
Super Talent laptop memory is designed to be compatible with a wide range of portable computers. The Super Talent engineering team rigorously tests to ensure quality and compatibility.
16 GB 32 GB
4800 Mhz
Part Number | Density | Speed |
---|---|---|
V48SA16M8 | 16 GB | 4800 Mhz |
V48SB32M8 | 32 GB | 4800 Mhz |
Note: Last Character X of the Part Number stands for the DRAM vendor. See datasheets for additional details and valid ordering part numbers.
4 GB 8 GB 16 GB 32 GB
2133 Mhz 2400 Mhz 2666 Mhz 3200 Mhz
Part Number | Density | Speed |
---|---|---|
F21SA4GH | 4 GB | 2133 Mhz |
F21SA4GS | 4 GB | 2133 Mhz |
F21SA4GM | 4 GB | 2133 Mhz |
F21SA8GV | 8 GB | 2133 Mhz |
F21SA8GM | 8 GB | 2133 Mhz |
F21SB8GH | 8 GB | 2133 Mhz |
F21SB8GS | 8 GB | 2133 Mhz |
F21SB16GS | 16 GB | 2133 Mhz |
F21SB16GM | 16 GB | 2133 Mhz |
F21SB16GH | 16 GB | 2133 Mhz |
F24SA4GH | 4 GB | 2400 Mhz |
F24SA4GM | 4 GB | 2400 Mhz |
F24SB8GH | 8 GB | 2400 Mhz |
F24SA8GH | 8 GB | 2400 Mhz |
F24SA8GV | 8 GB | 2400 Mhz |
F24SA8GM | 8 GB | 2400 Mhz |
F24SA8GS | 8 GB | 2400 Mhz |
F24SB16GS | 16 GB | 2400 Mhz |
F24SB16GM | 16 GB | 2400 Mhz |
F24SB16GV | 16 GB | 2400 Mhz |
F26SA4GS | 4 GB | 2666 Mhz |
F26SA4GM | 4 GB | 2666 Mhz |
F26SA4GV | 4 GB | 2666 Mhz |
F26SA8GV | 8 GB | 2666 Mhz |
F26SA8GH | 8 GB | 2666 Mhz |
F26SB16GS | 16 GB | 2666 Mhz |
F26SB16GV | 16 GB | 2666 Mhz |
F26SB16GM | 16 GB | 2666 Mhz |
F26SB16GH | 16 GB | 2666 Mhz |
F26SA16GM | 16 GB | 2666 Mhz |
F26SA16GV | 16 GB | 2666 Mhz |
F26SB32GS | 32 GB | 2666 Mhz |
F32SB32GM | 32 GB | 3200 Mhz |
F32SB32GS | 32 GB | 3200 Mhz |
F32SA4GS | 4 GB | 3200 Mhz |
Note: Last Character X of the Part Number stands for the DRAM vendor. See datasheets for additional details and valid ordering part numbers.
4 GB 8 GB 32 GB
2666 Mhz 3200 Mhz
Part Number | Density | Speed |
---|---|---|
D266SC256 | 256 MB | 266 Mhz |
D266SC512 | 512 MB | 266 Mhz |
D266SB512 | 512 MB | 266 Mhz |
D266SB1G | 1 GB | 266 Mhz |
D27MA56G | 256 MB | 333 Mhz |
D333SC256 | 256 MB | 333 Mhz |
D333SC512M | 512 MB | 333 Mhz |
D27MA12GV | 512 MB | 333 Mhz |
D333SC512 | 512 MB | 333 Mhz |
D333SB512 | 512 MB | 333 Mhz |
D333SB1G_M | 1 GB | 333 Mhz |
D333SB1G | 1 GB | 333 Mhz |
D400SB256 | 256 MB | 400 Mhz |
D400SC256 | 256 MB | 400 Mhz |
D400SC512M | 512 MB | 400 Mhz |
D400SB512 | 512 MB | 400 Mhz |
D400SC512 | 512 MB | 400 Mhz |
D400SB1G_M | 1 GB | 400 Mhz |
D400SB1G | 1 GB | 400 Mhz |
Note: Last Character X of the Part Number stands for the DRAM vendor. See datasheets for additional details and valid ordering part numbers.
Back to Top
About Us
Memory Products
Support
Press Room