Our Green VLP DIMMs help save the environment while delivering excellent performance and reliability. Using JEDEC standard schematics Super Talent developed very low profile (VLP) unbuffered DIMMs for use in standard based x86 motherboards, and VLP RDIMMs for blade servers and ATCA applications. These DIMMs use 38% less FR4 material, which is the fiber glass epoxy substrate most PCBs are made of, and one-third less copper than the company's standard height DIMMs. These DIMMs have already been tested exhaustively with a variety of hardware and software to ensure they meet Super Talent's rigid quality standards, and are backed with Super Talent's warranty.

Our goal with these green VLP DIMMs is to offer a greener memory choice for regular desktops that uses less raw materials, produces less industrial waste and consumes less fuel to transport with absolutely no tradeoffs in functionality or price. When multiplied by the hundreds of thousands of memory modules we produce monthly, this can have an enormous environmental impact.
Go Green
Part Number Density Speed Data Rate Module Config Chip Config CL ECC Reg Heat
spreader
Voltage Package Config
T667RL1G 1 GB 667 Mhz PC2-5300 128M x 72 128M x 8 5 Y Y N 1.8V VLP
W10VA2G4x 2 GB 1066 Mhz PC3-8500 256M x 72 256M x 4 7 Y Y N 1.5V VLP
W10VB4G8x 4 GB 1066 Mhz PC3-8500 512M x 72 256M x 8 7 Y Y N 1.5V VLP
W13MB8G8Lx 8 GB 1333 Mhz PC3-10600 1G x 72 512M x 8 9 Y Y N 1.35V Mini-RDIMM
W13VA2G4LH 2 GB 1333 Mhz PC3-10600 256M x 72 256M x 4 9 Y Y N 1.35V VLP
W13VA2G4x 2 GB 1333 Mhz PC3-10600 256M x 72 256M x 4 9 Y Y N 1.5V VLP
W13VA4G8Lx 4 GB 1333 Mhz PC3-10600 512M x 72 512M x 8 9 Y Y N 1.35 VLP - RDIMM
W13VB2G8x 2 GB 1333 Mhz PC3-10600 256M x 72 128M x 8 9 Y Y N 1.5V VLP
W13VB4G8x 4 GB 1333 Mhz PC3-10600 512M x 72 256M x 8 9 Y Y N 1.5V VLP
W13VB8G8Lx 8 GB 1333 Mhz PC3-10600 1G x 72 512M x 8 9 Y Y N 1.35V VLP - RDIMM
W1600LB4G8 4 GB 1600 Mhz PC3-12800 512M x 72 256M x 8 11 Y N N 1.5V VLP
W1600LB4G9 4 GB 1600 Mhz PC3-12800 512M x 72 256M x 8 11 Y N N 1.5V VLP
W1600LB4GS 4 GB 1600 Mhz PC3-12800 512M x 72 256M x 8 11 Y N N 1.5V VLP
W160LB4GL9 4 GB 1600 Mhz PC3-12800 512M x 72 256M x 8 11 Y N N 1.35V VLP
W160LB4GLS 4 GB 1600 Mhz PC3-12800 512M x 72 256M x 8 11 Y N N 1.35V VLP
W160NA4G8M 4 GB 1600 Mhz PC3-12800 512M x 72 512M x 8 11 Y N N 1.5V ULP Mini-UDIMM
W160VEA2GM 2 GB 1600 Mhz PC3-12800 256M x 72 256M x 8 11 Y N N 1.5V VLP UDIMM
W160VEA4GM 4 GB 1600 Mhz PC3-12800 512M x 72 512M x 8 11 Y N N 1.5V VLP UDIMM
W16MB8G8x 8 GB 1600 Mhz PC3-12800 1G x 72 512M x 8 11 Y Y N 1.5V Mini-RDIMM
W16NA4G8LM 4 GB 1600 Mhz PC3-12800 512M x 72 512M x 8 11 Y N N 1.35V ULP Mini-UDIMM
W16VA4G8x 4 GB 1600 Mhz PC3-12800 512M x 72 512M x 8 11 Y Y N 1.5V VLP - RDIMM
W16VB8G8x 8 GB 1600 Mhz PC3-12800 1G x 72 512M x 8 11 Y Y N 1.5V VLP - RDIMM
W16VEA4LMI 4 GB 1600 Mhz PC3-12800 512M x 72 512M x 8 11 Y N N 1.35V VLP UDIMM
W16VESA4GM 4 GB 1600 Mhz PC3-12800 512M x 72 512M x 8 11 Y N N 1.5V VLP SO-DIMM
W16VESA4LM 4 GB 1600 Mhz PC3-12800 512M x 72 512M x 8 11 Y N N 1.35V VLP SO-DIMM

Note: Last Character X of the Part Number stands for the DRAM vendor. See datasheets for additional details and valid ordering part numbers.